
Focal Length | 25mm (35mm Equivalent Focal Length: 50mm) |
---|---|
Lens Construction | 19 elements in 14 groups (1 Super ED lenses, 2 ED lenses, 1 E-HR lenses, 3 HR lenses,1 aspherical lens) |
Splashproofing | IEC Standard publication 60529 IPX1 (applies when the lens is used with Olympus splashproof Body) / Dustproof construction |
Focusing System | High-speed Imager AF (MSC) |
Angle of View | 47 degrees |
Closest Focusing Distance | 0.3 m |
Maximum Image Magnification | 0.11x (35mm Equivalent Max. Image Magnification: 0.22x) |
Minimum Field Size | 157 x 118 mm |
Number of Blades | 9 (circular aperture diaphragm) |
Maximum Aperture | f/1.2 |
Minimum Aperture | f/16 |
Filter Size | Diameter: 62 mm |
Dimensions | Ø70 x 87 mm |
Weight | 410 g |
Box Contents | LH-66B Lens Hood, LC-62F Lens Cap, LR-2 Lens Rear Cap, LSC-0811 Lens Case, instruction manual, warranty card |
When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 1 | 2 | 3 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
1.2 | 0.298 to 0.302 | 0.397 to 0.404 | 0.494 to 0.506 | 0.591 to 0.609 | 0.687 to 0.714 | 0.972 to 1.030 | 1.881 to 2.136 | 2.734 to 3.326 | 4.289 to 6.000 | 29.35 to ∞ |
2.0 | 0.297 to 0.303 | 0.395 to 0.406 | 0.491 to 0.510 | 0.586 to 0.615 | 0.680 to 0.721 | 0.957 to 1.048 | 1.822 to 2.219 | 2.607 to 3.538 | 3.978 to 6.750 | 18.81 to ∞ |
2.8 | 0.296 to 0.304 | 0.392 to 0.408 | 0.487 to 0.514 | 0.580 to 0.621 | 0.672 to 0.730 | 0.940 to 1.069 | 1.757 to 2.325 | 2.473 to 3.825 | 3.668 to 7.908 | 13.32 to ∞ |
4 | 0.295 to 0.305 | 0.389 to 0.411 | 0.482 to 0.520 | 0.573 to 0.631 | 0.661 to 0.744 | 0.918 to 1.101 | 1.673 to 2.496 | 2.306 to 4.326 | 3.305 to 10.46 | 9.450 to ∞ |
5.6 | 0.293 to 0.308 | 0.385 to 0.416 | 0.475 to 0.529 | 0.562 to 0.644 | 0.647 to 0.764 | 0.888 to 1.149 | 1.568 to 2.786 | 2.106 to 5.310 | 2.903 to 19.31 | 6.703 to ∞ |
8 | 0.290 to 0.311 | 0.379 to 0.424 | 0.465 to 0.542 | 0.548 to 0.665 | 0.627 to 0.795 | 0.849 to 1.226 | 1.442 to 3.339 | 1.879 to 7.866 | 2.480 to ∞ | 4.768 to ∞ |
11 | 0.286 to 0.316 | 0.372 to 0.434 | 0.453 to 0.561 | 0.529 to 0.697 | 0.602 to 0.843 | 0.800 to 1.356 | 1.296 to 4.667 | 1.632 to 25.28 | 2.061 to ∞ | 3.397 to ∞ |
16 | 0.281 to 0.323 | 0.361 to 0.451 | 0.436 to 0.592 | 0.506 to 0.749 | 0.570 to 0.925 | 0.741 to 1.599 | 1.136 to 10.89 | 1.381 to ∞ | 1.669 to ∞ | 2.427 to ∞ |
Lens construction diagram
MTF chart